You are viewing the site in preview mode
Skip to main content
| Characteristic | Asthma-only (N = 365) | ACOS (N = 25) | Controls (N = 932) |
|---|
| Gender |
| Men, no. (%) | 120 (32.9)a | 17 (68.0) | 438 (47.0) |
| Women, no. (%) | 245 (67.1)a | 8 (32.0)b | 494 (53.0) |
| Age, years |
| 20–29, no. (%) | 87 (23.8) | 0 (0.0) | 141 (15.1) |
| 30–39, no. (%) | 80 (21.9) | 2 (8.0) | 224 (24.0) |
| 40–49, no. (%) | 85 (23.3) | 6 (24.0) | 254 (27.3) |
| 50–59, no. (%) | 88 (24.1) | 10 (40.0) | 240 (25.8) |
| 60–63, no. (%) | 25 (6.9) | 7 (28.0) | 73 (7.8) |
| Education |
| Other, no. (%) | 72 (19.7) | 10 (40.0) | 158 (17.0) |
| Vocational course, no. (%) | 57 (15.6) | 8 (32.0) | 104 (11.2) |
| Vocational institution, no. (%) | 109 (29.9) | 1 (4.0) | 271 (29.1) |
| College-level education, no. (%) | 82 (22.5) | 3 (12.0) | 261 (28.0) |
| University or corresponding, no. (%) | 45 (12.3) | 3 (12.0) | 138 (14.8) |
| Parental asthma or allergyc,d, no. (%) | 128 (35.1) | 9 (36.0) | 204 (21.9) |
| Smokinge |
| Never, no. (%) | 180 (49.3) | 2 (8.0) | 485 (52.0) |
| Former, no. (%) | 83 (22.7) | 7 (28.0) | 205 (22.0) |
| Current, no. (%) | 100 (27.4) | 16 (64.0) | 240 (25.8) |
| Second-hand smoke during past 12 months, at home or at work, no. (%) | 75 (20.6) | 8 (32.0) | 166 (20.6) |
| Having pets at some point, no. (%) | 262 (71.8) | 15 (60.0) | 616 (66.1) |
- Definition of abbreviations: ACOS, Asthma-COPD Overlap Syndrome; NA, Not applicable
- aA GWAS analysis revealed that one woman with asthma-only had accidentally been recorded as a man during the data entry process, her gender record was corrected for this analysis
- bOne woman with ACOS was in a GWAS analysis found to be of Asian ethnicity and was excluded due to lack of appropriate reference population for lung function measures
- cParental asthma missing for 33 asthma-only cases, 3 ACOS cases and 90 controls
- dParental allergy missing for 33 asthma-only cases, 3 ACOS cases and 90 controls
- eSmoking information missing for 2 asthma-only cases and 2 controls